Index

Create New

Weight (kg)
Body Fat %
Body Water %
Bone Mass (kg)
Muscle Mass (kg)
2/21/2022 8:07:16 AM126.77934.847.66.88944.33
2/22/2022 8:15:41 AM126.6834.847.66.8844.31
2/23/2022 5:32:00 PM125.50000
2/24/2022 8:24:09 AM125.334.3486.84943.97
2/25/2022 9:35:08 AM124.7234.347.96.78943.83
2/26/2022 1:05:26 PM125.76934.2486.944.09
3/2/2022 9:04:06 AM125.76934.447.96.86944.09
3/3/2022 8:08:31 AM125.8390000
1/4/2023 8:52:16 AM127.33934.3487.0144.47
1/5/2023 8:27:27 AM127.12934.747.66.92944.419
1/6/2023 8:14:44 AM126.76934.847.66.8844.33
1/7/2023 12:09:36 PM125.55934.747.76.844.029
1/8/2023 1:08:43 PM124.88934.947.56.71943.869
1/9/2023 8:14:07 AM124.8734.447.96.78943.869
1/10/2023 8:36:32 AM124.69934.547.86.76943.819
1/11/2023 8:19:50 AM124.2534.3486.7643.72
1/12/2023 8:23:03 AM124.083448.26.843.669
1/13/2023 8:19:23 AM123.9134.148.16.76943.63
1/14/2023 11:51:23 AM123.183448.26.71943.45
1/15/2023 11:22:27 AM123.0433.948.26.71943.419
1/16/2023 8:41:51 AM122.8733.948.26.7143.38
1/17/2023 9:39:00 AM122.6833.948.36.69943.33
1/18/2023 8:35:17 AM122.5833.648.56.7343.31
1/20/2023 8:59:41 AM122.33933.748.46.69943.25
1/21/2023 11:50:05 AM121.1233.548.56.61942.95
1/22/2023 12:06:38 PM121.0133.348.76.63942.919
1/23/2023 8:47:32 AM121.02933.548.66.61942.93
1/26/2023 8:15:25 AM120.7333.548.66.59942.86
1/27/2023 8:22:37 AM120.2333.248.76.5942.729
1/28/2023 1:22:50 PM119.02932.9496.53942.439
1/29/2023 11:39:46 AM118.6932.749.16.53942.36
2/1/2023 9:38:59 AM118.52932.649.26.53942.319
2/2/2023 9:43:15 AM118.34932.449.36.55942.279
2/4/2023 12:25:25 PM117.58932.349.46.48941.99
2/5/2023 1:27:22 PM116.9732.449.36.40941.84
2/7/2023 9:43:06 AM116.63931.849.86.46941.759
2/9/2023 8:30:06 AM116.432.449.36.36941.7
2/10/2023 9:42:45 AM116.432.149.66.40941.7
2/11/2023 12:48:02 PM115.5593249.66.3641.5
2/12/2023 11:08:27 AM115.34931.849.86.3641.45
2/14/2023 9:38:54 AM115.2331.849.86.3641.419
2/15/2023 9:41:46 AM115.19932.149.56.30941.409
2/16/2023 9:38:24 AM115.1131.949.76.3441.389
2/17/2023 8:18:46 AM114.44932.249.56.2341.229
2/18/2023 12:56:13 PM113.7531.849.86.2341.06
2/19/2023 12:45:30 PM113.0131.949.76.15940.869
2/20/2023 9:43:01 AM112.6631.5506.1940.79
2/22/2023 9:41:09 AM112.6830.550.76.3240.79
2/24/2023 9:11:47 AM112.5131.250.36.21940.75
2/25/2023 12:57:57 PM111.48931.250.26.1340.5
2/26/2023 12:52:05 PM110.7930.750.66.1540.33
2/27/2023 9:48:48 AM110.7230.750.66.13940.319
3/2/2023 9:55:54 AM110.8330.850.56.13940.34
3/3/2023 9:29:14 AM110.8630.650.76.15940.349
3/6/2023 9:36:43 AM109.5893051.16.1340.04
3/7/2023 9:39:57 AM109.4330.250.96.0940
3/8/2023 9:47:19 AM109.4430.350.96.07940
3/9/2023 9:48:21 AM109.05930.2516.0739.909
3/10/2023 9:55:45 AM108.663051.16.0539.81
3/11/2023 1:09:18 PM107.6129.851.25.98939.56
3/12/2023 2:35:03 PM107.5993051.15.96939.549
3/14/2023 9:53:27 AM107.5193051.15.96939.529
3/15/2023 9:17:16 AM107.23929.951.25.94939.47
3/16/2023 9:50:54 AM106.83929.551.55.96939.369
3/17/2023 9:39:24 AM106.7929.851.35.92939.36
3/18/2023 1:29:07 PM106.3729.751.35.90939.25
3/19/2023 1:14:32 PM105.70929.551.55.8839.09
3/21/2023 9:42:08 AM106.1829.551.55.9239.209
3/22/2023 9:48:05 AM106.23929.251.75.94939.22
3/23/2023 9:46:58 AM105.77929.251.75.9239.11
3/24/2023 9:27:40 AM105.1128.951.95.938.95
3/26/2023 3:17:09 PM104.5829.151.85.8438.819
3/28/2023 10:46:25 AM104.1392951.95.80938.709
3/29/2023 10:49:33 AM103.84928.951.95.838.639
3/30/2023 10:47:09 AM103.69928.552.25.82938.599
3/31/2023 10:50:23 AM103.5828.552.25.8238.569
4/4/2023 10:47:14 AM103.0128.752.15.7638.43
4/5/2023 10:49:46 AM102.20928.352.45.73938.24
4/6/2023 10:48:47 AM101.9328.252.45.71938.169
4/7/2023 2:15:32 PM101.08927.552.95.73937.97
4/9/2023 2:47:08 PM101.6827.552.95.7838.11
4/10/2023 2:29:03 PM100.6127.552.95.6937.849
4/11/2023 10:40:33 AM100.02927.952.65.59937.709
4/13/2023 10:44:23 AM100.262852.65.6137.759
4/14/2023 10:51:15 AM100.2627.852.75.6337.759
4/15/2023 1:40:27 PM99.732753.35.67937.63
4/17/2023 12:48:30 PM99.69927.153.25.65937.63
4/28/2023 10:57:21 AM100.6228.452.35.5937.849
4/29/2023 12:36:42 PM101.0827.952.65.67937.959
5/3/2023 10:32:33 AM102.77927.952.65.82938.38
5/4/2023 10:36:38 AM10127.952.65.67937.939
5/5/2023 10:45:19 AM100.512852.65.6337.819
5/6/2023 2:04:22 PM10127.852.75.6937.939
5/7/2023 2:19:12 PM100.7927.253.15.73937.889
5/8/2023 1:46:14 PM101.1527.353.15.76937.979
5/9/2023 8:41:58 AM101.3727.153.25.80938.029
5/10/2023 10:18:30 AM100.05926.953.35.7137.709
5/11/2023 10:39:29 AM100.1292852.65.59937.729
5/12/2023 10:21:51 AM99.2927.652.95.5737.529
5/13/2023 3:51:22 PM98.77926.553.65.6537.4
5/14/2023 3:40:34 PM99.1226.453.75.6937.49
5/15/2023 10:21:07 AM99.1127.552.95.5737.479
6/23/2023 10:37:17 AM102.66928.8525.71938.349
9/4/2023 11:06:48 AM112.30930.750.66.2640.7
9/5/2023 10:38:57 AM110.4830.950.56.0940.259
9/6/2023 10:39:51 AM109.59930.650.66.0540.04
9/7/2023 10:44:54 AM109.16930.2516.0739.939
9/8/2023 10:46:47 AM109.6293051.16.13940.049
9/9/2023 1:51:55 PM108.6529.351.66.1539.81
9/10/2023 1:49:23 PM108.5529.251.76.15939.79
9/11/2023 10:39:15 AM107.3730.2515.92939.5
9/12/2023 10:44:57 AM107.3729.751.45.98939.5
9/13/2023 10:38:47 AM107.6629.651.46.01939.569
9/14/2023 10:36:13 AM107.1530.151.15.92939.439
9/15/2023 10:42:17 AM106.9430.450.85.8639.389
9/16/2023 2:04:02 PM106.45929.451.65.94939.279
9/17/2023 1:21:05 PM105.9829.951.25.84939.159
9/18/2023 10:38:35 AM106.0829.551.55.90939.18
9/19/2023 10:45:42 AM106.84929.751.45.94939.369
9/20/2023 10:27:09 AM106.1929.651.45.90939.209
9/21/2023 10:41:45 AM105.6129.451.55.8839.069
9/22/2023 10:47:32 AM104.829.851.35.76938.869
9/23/2023 12:59:47 PM104.16929.351.65.76938.72
9/24/2023 2:05:58 PM103.87929.251.75.76938.65
9/25/2023 10:41:43 AM104.13929.551.55.7538.709
9/26/2023 10:39:07 AM103.682951.95.7838.599
9/27/2023 10:36:05 AM103.5192951.85.7638.56
9/28/2023 10:21:39 AM103.77928.851.95.838.619
9/29/2023 8:14:34 AM103.58928.552.25.82938.58
9/30/2023 9:27:31 AM102.9828.552.25.76938.43
10/1/2023 9:21:10 AM102.38928.752.15.7138.279
10/2/2023 10:43:25 AM101.91928.352.45.7138.169
10/3/2023 3:26:25 PM102.33927.4535.84938.27
10/4/2023 10:37:26 AM101.7528.552.25.6738.13
10/5/2023 10:36:19 AM101.55928.352.35.67938.08
10/6/2023 10:29:14 AM101.59928.452.25.6738.09
10/7/2023 2:01:03 PM100.51927.153.25.7337.83
10/8/2023 1:17:56 PM99.81927.552.95.61937.659
10/9/2023 10:39:14 AM99.8727.353.15.65937.669
10/10/2023 10:40:52 AM100.55927.652.95.67937.84
10/11/2023 10:42:03 AM100.1227.4535.6737.729
10/12/2023 10:44:20 AM99.3327.153.25.63937.54
10/13/2023 10:45:49 AM99.482753.35.65937.569
10/14/2023 2:25:41 PM98.9127.253.15.5937.43
10/15/2023 2:14:00 PM97.83926.953.45.5337.169
10/16/2023 10:40:23 AM98.58927.552.95.5337.36
10/17/2023 10:49:41 AM97.9592753.35.5337.2
10/18/2023 10:42:53 AM98.45927.4535.5337.319
10/19/2023 1:30:41 PM97.48927.852.75.437.09
10/20/2023 10:44:59 AM98.2526.653.55.59937.27
10/21/2023 4:45:25 PM97.83926.1545.61937.169
10/22/2023 2:02:15 PM99.3626.953.45.65937.54
10/23/2023 10:49:20 AM98.81927.153.25.5937.409
10/24/2023 10:48:27 AM97.83926.853.45.53937.169
10/25/2023 10:41:32 AM97.4126.953.35.537.069
10/26/2023 10:46:02 AM97.2626.953.45.48937.029
10/27/2023 10:34:37 AM96.77926.553.75.48936.909
10/28/2023 2:03:19 PM95.70925.954.15.4636.65
10/29/2023 1:32:52 PM95.6825.854.25.4836.65
10/30/2023 9:46:26 AM95.66925.954.15.4636.639
10/31/2023 9:46:28 AM95.70925.854.25.46936.65
11/1/2023 9:22:08 AM9525.754.35.42936.479
11/2/2023 9:37:54 AM95.2225.754.25.4436.529
11/3/2023 9:58:27 AM94.0525.254.65.436.25
11/4/2023 12:54:30 PM94.94925.754.25.4236.47
11/5/2023 1:04:07 PM94.0525.354.55.38936.25
11/6/2023 9:37:23 AM93.95925.954.15.3236.229
11/7/2023 9:50:05 AM94.19925.354.55.436.279
11/8/2023 9:40:37 AM94.1625.554.45.3836.279
11/9/2023 9:33:58 AM94.05925.754.25.34936.25
11/10/2023 9:43:48 AM93.73925.554.45.3436.169
11/11/2023 1:06:41 PM92.924.655.15.36935.97
11/12/2023 1:54:50 PM92.66925.554.45.2635.909
11/13/2023 9:39:46 AM92.94924.455.25.38935.979
11/14/2023 9:45:29 AM93.722554.85.436.169
11/15/2023 9:50:11 AM93.37925.154.65.34936.08
11/16/2023 9:49:21 AM92.3624.7555.3235.84
11/17/2023 9:46:19 AM92.1924.555.15.30935.79
11/18/2023 12:45:59 PM91.56923.855.65.32935.639
11/19/2023 1:25:08 PM91.84924.255.35.3235.709
11/20/2023 9:51:36 AM92.0523.755.75.38935.759
11/21/2023 9:49:38 AM92.12924.555.15.30935.779
11/22/2023 9:34:31 AM91.23924.255.35.26935.56
11/23/2023 9:37:48 AM90.84923.955.55.2635.47
11/24/2023 9:55:28 AM90.5123.955.65.23935.38
11/25/2023 11:01:48 AM89.823.655.85.2135.209
11/26/2023 12:11:11 PM89.9492455.55.17935.25
11/27/2023 9:45:13 AM89.6123.555.95.19935.159
11/28/2023 9:49:59 AM89.16923.3565.17935.06
11/29/2023 9:49:13 AM89.1623.655.85.15935.06
11/30/2023 9:28:22 AM89.8623.555.85.21935.229
12/1/2023 9:46:12 AM89.4122.956.35.2535.119
12/2/2023 12:13:19 PM87.73922.756.55.1334.709
12/3/2023 1:55:35 PM88.422.456.65.19934.869
12/4/2023 9:49:48 AM88.13922.856.35.13934.81
12/5/2023 9:44:23 AM87.48922.956.35.07934.65
12/6/2023 8:32:11 AM87.94922.756.45.13934.759
12/7/2023 9:56:34 AM87.23922.756.45.07934.59
12/8/2023 9:48:26 AM87.5822.256.85.15934.669
12/9/2023 12:55:27 PM87.8622.356.75.1734.74
12/10/2023 1:16:21 PM86.88921.9575.11934.5
12/11/2023 9:50:52 AM86.69922.256.85.07934.45
12/12/2023 9:45:14 AM86.55921.9575.09934.419
12/13/2023 9:58:27 AM86.2522575.05934.349
12/14/2023 9:25:16 AM85.77921.757.15.0534.229
12/15/2023 9:53:53 AM85.44921.657.25.0334.15
1/15/2024 9:53:44 AM97.70000
1/16/2024 9:48:51 AM95.30000
1/17/2024 9:46:46 AM94.30925.854.25.3636.31
1/18/2024 9:51:11 AM94.08926.353.85.28936.259
1/19/2024 9:47:42 AM93.8325.954.15.30936.189
1/20/2024 12:54:29 PM93.26924.7555.38936.06
1/21/2024 1:52:35 PM93.77925.254.65.3836.18
1/22/2024 9:45:17 AM9425.354.55.3836.24
1/23/2024 9:50:05 AM93.3325.454.55.3236.069
1/24/2024 8:45:10 AM92.94925.254.65.30935.979
1/25/2024 9:52:31 AM92.91925.154.65.30935.97
1/26/2024 8:24:20 AM92.5592554.85.335.88
1/27/2024 1:42:36 PM92.20924.954.85.2835.799
1/28/2024 1:12:47 PM93.3724.954.85.36936.08
1/29/2024 9:48:14 AM92.9125.654.35.26935.97
1/30/2024 9:50:18 AM93.162554.85.34936.029
1/31/2024 8:44:32 AM93.4425.454.55.32936.099
2/1/2024 9:51:40 AM93.26924.7555.38936.06
2/2/2024 9:58:52 AM93.0425.254.65.30936
2/3/2024 1:48:45 PM92.1824.355.35.30935.689
2/4/2024 2:29:19 PM90.6624.6555.1535.319
2/5/2024 9:43:14 AM92.2524.754.95.26935.709
2/6/2024 9:41:55 AM91.324.7555.19935.479
2/7/2024 9:45:41 AM90.56924.455.25.15935.299
2/8/2024 9:55:35 AM90.8624.455.25.1935.369
2/9/2024 9:45:59 AM90.8725.154.75.11935.369
2/10/2024 2:37:46 PM89.48924.555.15.0735.04
2/13/2024 9:30:05 AM92.112554.85.23935.68
2/14/2024 9:35:35 AM91.31924.355.25.2335.479
2/15/2024 9:53:26 AM92.4725.554.45.2135.759
2/16/2024 10:02:29 AM91.63924.555.15.2535.56
2/17/2024 1:05:14 PM90.77923.855.65.2535.349
2/18/2024 4:02:24 PM91.82455.55.30935.599
2/19/2024 9:45:33 AM92.51924.954.85.26935.779
2/20/2024 9:55:11 AM93.19924.455.25.3835.939
2/21/2024 9:37:11 AM93.19924.455.25.3835.939
2/22/2024 9:47:49 AM93.98925.154.75.3836.139
2/23/2024 9:52:11 AM91.88924.954.85.21935.619
2/24/2024 12:44:49 PM90.292455.55.1935.229
2/25/2024 1:38:01 PM90.222455.55.17935.22
2/26/2024 9:43:54 AM90.4324.455.25.15935.27
2/27/2024 9:56:29 AM89.81924.255.35.11935.119
2/28/2024 10:03:06 AM9124.355.35.21935.409
2/29/2024 9:51:34 AM91.4824.555.15.2335.52
3/1/2024 9:44:51 AM90.7224.555.15.1735.34
3/2/2024 3:09:17 PM91.16924.555.15.2135.45
3/4/2024 9:38:19 AM9424.854.95.40936.139
3/5/2024 9:58:12 AM94.63925.154.75.4436.29
3/23/2024 11:35:39 AM92.2525.654.35.1935.709
3/24/2024 12:29:48 PM91.19925.454.45.11935.45
3/25/2024 9:40:09 AM91.7925.654.35.1535.599
An unhandled error has occurred. Reload 🗙